
출처 : SONOW
Korea's 2025 visa system offers diverse categories for different immigration purposes: tourist/visit (B-1, C-3), employment/professional (E-1 to E-7), study (D-2), investment/startup (D-8), family/cohabitation (F-1, F-3), and working holiday (H-1). Key updates include strengthened E-7 wage standards, D-2 employment connections, and expanded regional specialized visas.
Tourist and Short-term Visit Visas: B-1, C-3, and K-ETA System
Visa Type | Purpose | Duration | Requirements |
---|---|---|---|
Visa Exemption (B-1) | Tourism, business meetings | 30-90 days | Passport from eligible countries |
Short-term Visit (C-3) | Tourism, business, visiting | Up to 90 days | Application, proof of purpose |
K-ETA | Electronic travel authorization | 90 days | Online pre-approval 72 hours before travel |
The K-ETA system has revolutionized short-term visits for citizens of 112 countries, allowing electronic pre-approval without traditional visa applications. This system streamlines entry for tourism and business purposes while maintaining security standards.
Employment and Professional Visas: E-Series Classifications
Visa Code | Category | Target Profession | 2025 Updates |
---|---|---|---|
E-1 | Professor | University professors, researchers | Enhanced qualification verification |
E-2 | Foreign Language Instructor | English, other language teachers | Expanded to include online education |
E-3 | Researcher | Research institutes, think tanks | Streamlined for STEM fields |
E-4 | Technology Transfer | Technical guidance, consulting | Digital technology focus |
E-5 | Professional | Lawyers, accountants, doctors | Bilateral agreement updates |
E-7 | Skilled Worker | IT, engineering, specialized fields | 15% wage increase requirement |
E-7-4 | Startup Employee | Startup company workers | New category for innovation economy |
The E-7 visa has undergone significant changes with strengthened wage standards requiring a 15% increase from 2024 levels. Academic and experience requirements have also been enhanced, particularly for technology and healthcare professionals.
Study, Investment, and Family Visa Categories
Category | Visa Type | Purpose | Key Features |
---|---|---|---|
Study | D-2 | Degree-seeking students | Part-time work allowed, easier transition to work visa |
D-3 | Industrial training | Vocational and technical training programs | |
Investment | D-8 | Business startup, investment | Lower requirements for tech startups |
Family | F-1 | Visiting and living | Family invitation, long-term stay |
F-3 | Family visit | Accompanying family members | |
Cultural | E-6 | Arts and culture activities | Performers, artists, cultural workers |
Working Holiday | H-1 | Work and cultural experience | Youth exchange program participants |
Regional Specialized Visa Programs Expansion in 2025
Korea has introduced comprehensive regional specialized visa programs to address local economic needs and demographic challenges. These programs offer tailored conditions based on regional characteristics and development priorities.
Region Type | Specialization | Benefits | Target Sectors |
---|---|---|---|
Rural Areas | Population revitalization | Relaxed requirements, housing support | Agriculture, rural tourism, elderly care |
Tech Hubs | Innovation economy | Fast-track processing, startup support | IT, AI, blockchain, fintech |
Industrial Zones | Manufacturing excellence | Skills-based assessment | Advanced manufacturing, robotics |
Cultural Districts | Creative industries | Cultural integration programs | K-culture, entertainment, media |
Application Process and Documentation Requirements
All visa applications require specific documentation and must be processed through official channels. The Korea Immigration Service has digitized many processes, but requirements vary by visa type and applicant nationality.
Application Stage | Requirements | Processing Time | Notes |
---|---|---|---|
Initial Application | Passport, photos, application form | 5-30 days | Varies by visa type and country |
Document Verification | Educational credentials, financial proof | Additional 7-14 days | Apostille or consular authentication required |
Interview (if required) | Language proficiency, purpose verification | Scheduled separately | Not required for all visa types |
Final Decision | Health check, background verification | Final 5-10 days | Some visas require additional clearances |
Important Notice: All applicants must verify current requirements through the Korea Immigration Service official website or authorized visa portals, as conditions may change based on bilateral agreements and policy updates. Regional specialized visa programs have specific application windows and may require pre-registration with local governments.